| Rank | Name | Score | First Places | Second Places | Third Places | One Ticks |
|---|---|---|---|---|---|---|
| 301 | 0 | 0 | 0 | 0 | 3 | |
| 302 | 0 | 0 | 0 | 0 | 1 |
| Rank | Name | Score | First Places | Second Places | Third Places |
|---|---|---|---|---|---|
| 301 | 0 | 0 | 0 | 0 | |
| 302 | 0 | 0 | 0 | 0 |
| Rank | Name | Score | One Ticks | Firsts | Beginner | Novice | Adept | Advanced | Expert |
|---|---|---|---|---|---|---|---|---|---|
| 62 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 16 | 13 | 3 | 4 | 5 | 1 | 3 | 0 | |
| 14 | 17 | 13 | 0 | 4 | 2 | 6 | 1 | 0 | |
| 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 20 | 14 | 3 | 4 | 3 | 5 | 1 | 1 | |
| 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 40 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 291 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 37 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 33 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 301 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
