5th place Helwyr - Hard Mode - 00:11.4 - Godheownzzz POV
| Rank | Boss | Team Size | Boss Mode | Time | Submit date | Team | Info | Styles |
|---|---|---|---|---|---|---|---|---|
| 1 | Helwyr | Solo | Normal Mode | 00:00.6 | 07 Mar 2024 | I Dps | i |
|
| 1 | Helwyr | Solo | Hard Mode | 00:02.4 | 17 May 2024 | I Dps | i |
|
| 2 | Helwyr | Solo | Hard Mode | 00:06 | 24 Aug 2023 | Piegood | i |
|
| 3 | Helwyr | Solo | Hard Mode | 00:08.4 | 13 Feb 2023 | Finah | i |
|
| 4 | Helwyr | Solo | Hard Mode | 00:10.2 | 04 Oct 2022 | P U P | i |
|
| 5 | Helwyr | Solo | Hard Mode | 00:11.4 | 13 Feb 2023 | Godheownzzz | i |
|
| 6 | Helwyr | Solo | Hard Mode | 00:13.2 | 05 Dec 2021 | Virius | i |
|
| 7 | Helwyr | Solo | Hard Mode | 00:13.2 | 12 Feb 2023 | Borscht | i |
|
| 8 | Helwyr | Solo | Hard Mode | 00:13.8 | 10 Feb 2024 | SlashWikiIt | i |
|
| 9 | Helwyr | Solo | Hard Mode | 00:15 | 24 Nov 2022 | Ansems Wrath | i |
|
| 10 | Helwyr | Solo | Hard Mode | 00:16.2 | 24 Jun 2023 | Stroke | i |
|
| 11 | Helwyr | Solo | Hard Mode | 00:16.8 | 15 Aug 2022 | Snakey RS | i |
|
| 12 | Helwyr | Solo | Hard Mode | 00:19.2 | 01 Dec 2021 | The Dig Site | i |
|
| 13 | Helwyr | Solo | Hard Mode | 00:24 | 03 May 2021 | Sanshine | i |
|
| 14 | Helwyr | Solo | Hard Mode | 00:24 | 04 Nov 2021 | Foamhead1 | i |
|
| 15 | Helwyr | Solo | Hard Mode | 00:27 | 04 Aug 2020 | Nummy Tacos | i |
|
| 16 | Helwyr | Solo | Hard Mode | 00:38.4 | 01 Sep 2019 | iZombie | i |
|
| 17 | Helwyr | Solo | Hard Mode | 00:55.2 | 11 Mar 2018 | helwyr pleb | i |
|
| 18 | Helwyr | Solo | Hard Mode | 01:03 | 11 Feb 2018 | Prismputsea | i |
|
| 19 | Helwyr | Solo | Hard Mode | 01:05.4 | 03 Dec 2017 | Ciggies | i |
|
| 20 | Helwyr | Solo | Hard Mode | 01:09 | 09 May 2017 | Downs | i |
|
| 21 | Helwyr | Solo | Hard Mode | 01:18 | 27 Oct 2017 | Eyy_Macarena | i |
|
| 22 | Helwyr | Solo | Hard Mode | 01:20.4 | 21 Jun 2016 | Ji g | i |
|
| 23 | Helwyr | Solo | Hard Mode | 01:25.2 | 28 Mar 2017 | Boxz | i |
|
| 24 | Helwyr | Solo | Hard Mode | 01:33 | 01 Mar 2017 | Evil Lucario | i |
|
