No embeddable record found!
| Rank | Boss | Team Size | Boss Mode | Time | Era | Submit date | Team | Info | Styles |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Masuta the Ascended | Trio | Normal Mode | 00:00.6 | Post-2024 Combat Rework | 02 Apr 2024 | Ansems Wrath, Godheownzzz, helwyr pleb | i |
|
| 1 | Masuta the Ascended | Duo | Normal Mode | 00:03.6 | Post-Amascut | 23 Oct 2025 | antsu, libel | i |
|
| 1 | Masuta the Ascended | Solo | Normal Mode | 00:12 | Post-Amascut | 27 Feb 2026 | antsu | i |
|
| 2 | Masuta the Ascended | Trio | Normal Mode | 00:00.6 | Post-2024 Combat Rework | 03 May 2024 | I Call Dibs, I Dps, Praesul | i |
|
| 2 | Masuta the Ascended | Duo | Normal Mode | 00:04.2 | Post-2024 Combat Rework | 26 Apr 2024 | Ansems Wrath, Jonathan B | i |
|
| 2 | Masuta the Ascended | Solo | Normal Mode | 00:18 | Post-Elidinis | 09 Nov 2024 | Piegood | i |
|
| 3 | Masuta the Ascended | Duo | Normal Mode | 00:18 | Post-2024 Combat Rework | 31 May 2024 | 1462, Magisk | i |
|
| Not 1t | Masuta the Ascended | Trio | Normal Mode | 00:10.8 | Post-GWD3 | 05 Nov 2021 | Drag 2778, Lost Puppy, M8 of 48 | i |
|
| 4 | Masuta the Ascended | Duo | Normal Mode | 00:20.4 | Post-Necromancy | 26 Dec 2023 | Ansems Wrath, Godheownzzz | i |
|
| 3 | Masuta the Ascended | Solo | Normal Mode | 00:27 | Post-2024 Combat Rework | 29 Apr 2024 | geherman | i |
|
| 5 | Masuta the Ascended | Duo | Normal Mode | 00:28.8 | Post-Necromancy | 24 Feb 2024 | Ansems Wrath, Inserting | i |
|
| Not 1t | Masuta the Ascended | Trio | Normal Mode | 00:12.6 | Post-GWD3 | 07 May 2022 | donkeytits72, ok mens, Ravine70 | i |
|
| Exploit | Masuta the Ascended | Solo | Normal Mode | 00:28.8 | Post-Necromancy | 09 Oct 2023 | Muffyn | i |
|
| Not 1t | Masuta the Ascended | Trio | Normal Mode | 00:13.8 | Post-GWD3 | 20 Jun 2022 | Ligma Flaps, sick phukka, Snakey RS | i |
|
| Exploit | Masuta the Ascended | Solo | Normal Mode | 00:29.4 | Post-Necromancy | 06 Oct 2023 | Olixu | i |
|
| 4 | Masuta the Ascended | Solo | Normal Mode | 00:59.4 | Post-Necromancy | 09 Jan 2024 | I O | i |
|
| Not 1t | Masuta the Ascended | Trio | Normal Mode | 00:15 | Post-Necromancy | 09 Nov 2023 | Dr Fistin, MushroomGlue, U Gowin Down | i |
|
| 5 | Masuta the Ascended | Solo | Normal Mode | 01:06.6 | Post-Zamorak | 28 Feb 2023 | donkeytits72 | i |
|
| Not 1t | Masuta the Ascended | Trio | Normal Mode | 00:18.6 | Post-Zamorak | 13 Sep 2022 | Ansems Wrath, Godheownzzz, Shwt | i |
|
| Exploit | Masuta the Ascended | Solo | Normal Mode | 01:06.6 | Post-Necromancy | 12 Sep 2023 | I O | i |
|
| Not 1t | Masuta the Ascended | Trio | Normal Mode | 00:19.2 | Post-War's Retreat | 16 Jul 2020 | Greener, Torzesmither, Wou t | i |
|
| Exploit | Masuta the Ascended | Solo | Normal Mode | 01:10.2 | Post-Necromancy | 11 Sep 2023 | Echo Lt | i |
|
| Not 1t | Masuta the Ascended | Trio | Normal Mode | 00:27 | Post-Elite Dungeons | 25 Jan 2020 | Kahva, Onyksi, Pan u | i |
|
| 6 | Masuta the Ascended | Solo | Normal Mode | 01:15 | Post-Necromancy | 29 Dec 2023 | Borscht | i |
|
| 7 | Masuta the Ascended | Solo | Normal Mode | 01:15.6 | Post-GWD3 | 26 May 2022 | Jolo | i |
|
