1st place 10-Man Beastmaster Durzag - 00:13.8 - Depose POV
| Rank | Boss | Team Size | Boss Mode | Time | Era | Submit date | Team | Info | Styles |
|---|---|---|---|---|---|---|---|---|---|
| Exploit | Ambassador | Trio | Normal Mode | 00:21.6 | Post-Necromancy | 17 Sep 2023 | Ansems Wrath, Godheownzzz, Nneo | i |
|
| 5 | Vorkath | Solo | Normal Mode | 01:38.4 | Post-Necromancy | 17 Dec 2023 | Godheownzzz | i |
|
| Not 1t | Verak Lith | Trio | Normal Mode | 00:11.4 | Post-Zamorak | 01 Nov 2022 | Ansems Wrath, Godheownzzz, Powerburst | i |
|
| 4 | Kerapac | Trio | Hard Mode | 00:38.4 | Post-Elidinis | 02 Aug 2025 | Glotzfrosch, Godheownzzz, Unge Spiller | i |
|
| Exploit | Vindicta | Solo | Hard Mode | 00:42.6 | Post-Necromancy | 02 Sep 2023 | Godheownzzz | i |
|
| 5 | Kerapac | Duo | Hard Mode | 01:09.6 | Post-Zamorak | 13 Feb 2023 | DeathKid, Godheownzzz | i |
|
| 7 | Zamorak, Lord of Chaos | Trio | 100% | 02:47.4 | Post-Zamorak | 06 Jun 2023 | Godheownzzz, nullgpt, papa dor | i |
|
| 5 | Zamorak, Lord of Chaos | Duo | 100% | 03:06.6 | Post-Zamorak | 25 Apr 2023 | E CB, Godheownzzz | i |
|
| 8 | Zamorak, Lord of Chaos | Trio | 100% | 02:51.6 | Post-Zamorak | 18 Apr 2023 | E CB, Godheownzzz, papa dor | i |
|
| 10 | Kree'arra | Solo | Normal Mode | 00:00.6 | Post-2024 Combat Rework | 09 Sep 2024 | Godheownzzz | i |
|
| 5 | Kerapac | Trio | Hard Mode | 00:40.8 | Post-2024 Combat Rework | 10 Mar 2024 | DeathKid, Glotzfrosch, Godheownzzz | i |
|
| 7 | Kerapac | Duo | Hard Mode | 01:11.4 | Post-Zamorak | 14 Feb 2023 | 2J Z, Godheownzzz | i |
|
| Not 1t | Sanctum Guardian | Trio | Normal Mode | 00:10.8 | Post-Zamorak | 13 Sep 2022 | Ansems Wrath, Godheownzzz, Shwt | i |
|
| 6 | Kerapac | Trio | Hard Mode | 00:41.4 | Post-2024 Combat Rework | 10 Mar 2024 | Glotzfrosch, Godheownzzz, papa dor | i |
|
| 9 | Seiryu the Azure Serpent | Trio | Normal Mode | 00:52.8 | Post-Zamorak | 24 Oct 2022 | Ansems Wrath, Godheownzzz, I Call DIbs | i |
|
| Not 1t | Masuta the Ascended | Trio | Normal Mode | 00:18.6 | Post-Zamorak | 13 Sep 2022 | Ansems Wrath, Godheownzzz, Shwt | i |
|
| 8 | Ambassador | Trio | Normal Mode | 00:30.6 | Post-Zamorak | 17 Sep 2022 | Ansems Wrath, Godheownzzz, I Call Dibs | i |
|
| Exploit | Kerapac | Trio | Hard Mode | 00:44.4 | Post-Necromancy | 11 Sep 2023 | DeathKid, Glotzfrosch, Godheownzzz | i |
|
| 10 | Seiryu the Azure Serpent | Trio | Normal Mode | 00:55.8 | Post-Necromancy | 15 Jan 2024 | Ansems Wrath, Darkmaldo, Godheownzzz | i |
|
| Exploit | Kerapac | Trio | Hard Mode | 00:45 | Post-Necromancy | 06 Sep 2023 | DeathKid, Glotzfrosch, Godheownzzz | i |
|
| 5 | Nex | Duo | Normal Mode | 01:04.8 | Post-GWD3 | 20 Jun 2022 | Czesc, Godheownzzz | i |
|
| 14 | Rise of the Six | 4-Man | Normal Mode | 00:00.6 | Post-Necromancy | 01 Jan 2024 | Ansems Wrath, Cupboard, Godheownzzz, Jonathan B | i |
|
| 7 | Kerapac | Trio | Hard Mode | 00:45 | Post-Elidinis | 27 Jul 2025 | Godheownzzz, italy429, Unge Spiller | i |
|
| 11 | Seiryu the Azure Serpent | Trio | Normal Mode | 00:57.6 | Post-Necromancy | 24 Dec 2023 | Ansems Wrath, Godheownzzz, Lyons Tea | i |
|
| Exploit | Kerapac | Trio | Hard Mode | 00:45.6 | Post-Necromancy | 05 Sep 2023 | DeathKid, Glotzfrosch, Godheownzzz | i |
|
